| NO | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Keacy Carty | 95 | 112 | 84.82 | 10 | 2 | |
| 2 | Shai Hope | 87 | 92 | 94.57 | 4 | 4 | |
| 3 | Mark Chapman | 80 | 82 | 80 | 97.56 | 8 | 4 |
| 4 | Tom Latham | 69 | 71 | 97.18 | 6 | 1 | |
| 5 | Shimron Hetmyer | 69 | 64 | 107.81 | 2 | 4 | |
| 6 | Daryl Mitchell | 65 | 73 | 89.04 | 7 | 1 | |
| 7 | Nick Kelly | 64 | 80 | 80 | 5 | 2 | |
| 8 | Sherfane Rutherford | 61 | 58 | 105.17 | 2 | 5 | |
| 9 | Will Young | 56 | 63 | 88.89 | 6 | 1 | |
| 10 | Amir Jangoo | 51 | 73 | 51 | 69.86 | 4 | 0 |
