Jamaica Scorpions 2nd Inning286/10 (70.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
John Campbell (cap) b Joshua Bishop | 0 | 3 | 0 | 0 | 0.00 |
Kirk McKenzie lbw b Jediah Blades | 12 | 40 | 1 | 1 | 30.00 |
| Brandon Kinglbw b Jomel Warrican | 63 | 144 | 9 | 0 | 43.75 |
Javelle Glen c Shamar Springer b Joshua Bishop | 30 | 15 | 6 | 1 | 200.00 |
Brad Barnes lbw b Roston Chase | 16 | 28 | 3 | 0 | 57.14 |
Romaine Morris (wk) c & b Kraigg Brathwaite | 17 | 42 | 3 | 0 | 40.48 |
Abhijai Mansingh c Roston Chase b Jomel Warrican | 35 | 71 | 4 | 0 | 49.30 |
Pete Salmon c (sub Johann Layne) b Joshua Bishop | 28 | 35 | 1 | 3 | 80.00 |
Odean Smith c Kevin Wickham b Joshua Bishop | 73 | 45 | 5 | 6 | 162.22 |
Marquino Mindley* Not out | 0 | 0 | 0 | 0 | 0.00 |
Khari Campbell* b Joshua Bishop | 0 | 1 | 0 | 0 | 0.00 |
| Extras: 12 (b 8, lb 4, ) | |||||
| Total: 286/10 (70.4 Overs RR:4.05) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Joshua Bishop* | 20.40 | 6 | 72 | 5 | 0 | 0 | 3.48 |
| Roston Chase | 22.00 | 4 | 68 | 1 | 0 | 0 | 3.14 |
| Jomel Warrican | 12.00 | 1 | 39 | 2 | 0 | 0 | 3.25 |
| Jediah Blades | 7.00 | 1 | 62 | 1 | 0 | 0 | 8.86 |
| Shamar Springer | 7.00 | 2 | 29 | 0 | 0 | 0 | 4.14 |
| Kraigg Brathwaite | 2.00 | 1 | 4 | 1 | 0 | 0 | 2.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| John Campbell | 0-1 | 0.3 |
| Kirk McKenzie | 31-2 | 14.2 |
| Javelle Glen | 65-3 | 18.5 |
| Brad Barnes | 96-4 | 27.6 |
| Romaine Morris | 128-5 | 39.4 |
| Brandon King | 158-6 | 50.3 |
| Pete Salmon | 194-7 | 58.3 |
| Abhijai Mansingh | 280-8 | 69.6 |
| Odean Smith | 286-9 | 70.3 |
| Khari Campbell | 286-10 | 70.4 |
Partnership
Batter 1Batter 2
John Campbell
0 (3)
0 (3)
Kirk McKenzie
0 (0)
Abhijai Mansingh
8 (13)
36 (48)
Pete Salmon
28 (35)
Abhijai Mansingh
15 (27)
86 (69)
Odean Smith
67 (42)
Odean Smith
6 (3)
6 (3)
Marquino Mindley
0 (0)
Marquino Mindley
0 (0)
0 (1)
Khari Campbell
0 (1)
