Women's National Cricket League
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Victoria Women VIC-W | 2 1 0 0 1 6 | 0.119 | |||||||
2 Western Australia Women WA-W | 2 1 1 0 0 5 | 0.655 | |||||||
3 New South Wales Breakers Women NSW-W | 2 1 1 0 0 5 | 0.040 | |||||||
4 Queensland Fire Women QF-W | 2 1 1 0 0 5 | -0.040 | |||||||
5 Tasmania Women TAS-W | 2 1 1 0 0 4 | -0.655 | |||||||
6 South Australia Women SA W | 2 0 1 0 1 2 | -0.119 | |||||||
7 Australian Capital Territory Women ACT-W | 0 0 0 0 0 0 | 0 | |||||||
M: Number of Matches, W: Number of matches Won, L: Number of matches Lost, T: Number of matches Tied, N/R: Number of abandoned matches, PTS: Number of Points, Net RR: Net run rate, Q: Number of teams Qualified
