Group A
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 India Women (Q)IND-W (Q) | 3 3 0 0 0 6 | 5.471 | |||||||
2 Pakistan Women (Q)PAK-W (Q) | 3 2 1 0 0 4 | 0.927 | |||||||
3 Thailand Women TL-W | 3 1 2 0 0 2 | -2.050 | |||||||
4 Hong Kong Women HKG-W | 3 0 3 0 0 0 | -3.583 | |||||||
Group B
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Sri Lanka Women (Q)SL-W (Q) | 3 3 0 0 0 6 | 2.730 | |||||||
2 Bangladesh Women (Q)BAN-W (Q) | 3 2 1 0 0 4 | 1.688 | |||||||
3 United Arab Emirates Women UAE-W | 3 1 2 0 0 2 | -1.158 | |||||||
4 Indonesia Women INA-W | 3 0 3 0 0 0 | -3.169 | |||||||
M: Number of Matches, W: Number of matches Won, L: Number of matches Lost, T: Number of matches Tied, N/R: Number of abandoned matches, PTS: Number of Points, Net RR: Net run rate, Q: Number of teams Qualified
