Group A
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 India Women IND-W | 0 0 0 0 0 0 | 0 | |||||||
2 Pakistan Women PAK-W | 0 0 0 0 0 0 | 0 | |||||||
3 Thailand Women TL-W | 0 0 0 0 0 0 | 0 | |||||||
4 Hong Kong Women HKG-W | 0 0 0 0 0 0 | 0 | |||||||
Group B
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Sri Lanka Women SL-W | 0 0 0 0 0 0 | 0 | |||||||
2 Bangladesh Women BAN-W | 0 0 0 0 0 0 | 0 | |||||||
3 United Arab Emirates Women UAE-W | 0 0 0 0 0 0 | 0 | |||||||
4 Indonesia Women INA-W | 0 0 0 0 0 0 | 0 | |||||||
M: Number of Matches, W: Number of matches Won, L: Number of matches Lost, T: Number of matches Tied, N/R: Number of abandoned matches, PTS: Number of Points, Net RR: Net run rate, Q: Number of teams Qualified
