| NO | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Amelia Kerr | 106 | 61 | 0 | 173.77 | 17 | 2 |
| 2 | Tash Wakelin | 86 | 52 | 0 | 165.38 | 14 | 0 |
| 3 | Eve Wolland | 69 | 48 | 69 | 143.75 | 9 | 2 |
| 4 | Kate Anderson | 66 | 49 | 0 | 134.69 | 10 | 0 |
| 5 | Amelia Kerr | 66 | 55 | 66 | 120 | 9 | 1 |
| 6 | Izzy Sharp | 65 | 47 | 0 | 138.3 | 8 | 2 |
| 7 | Caitlin Gurrey | 64 | 39 | 0 | 164.1 | 8 | 2 |
| 8 | Brooke Halliday | 62 | 47 | 62 | 131.91 | 8 | 0 |
| 9 | Georgia Plimmer | 62 | 53 | 62 | 116.98 | 10 | 0 |
| 10 | Izzy Sharp | 61 | 38 | 61 | 160.53 | 9 | 1 |

