| NO | Batter | 50s | MAT | Inns | R | HS |
|---|---|---|---|---|---|---|
| 1 | Orla Prendergast | 2 | 5 | 5 | 181 | 63 |
| 2 | Shafali Verma | 2 | 5 | 5 | 179 | 55 |
| 3 | Ashleigh Gardner | 2 | 5 | 5 | 147 | 58 |
| 4 | Darcey Carter | 2 | 5 | 5 | 208 | 72 |
| 5 | Ellyse Perry | 2 | 6 | 6 | 185 | 71 |
| 6 | Gaby Lewis | 2 | 5 | 5 | 137 | 59 |
| 7 | Babette de Leede | 2 | 5 | 5 | 175 | 56 |
| 8 | Beth Mooney | 2 | 6 | 6 | 174 | 74 |
| 9 | Danielle Wyatt Hodge | 2 | 5 | 5 | 282 | 105 |
| 10 | Kathryn Bryce | 1 | 5 | 5 | 94 | 60 |
