| NO | Batter | SR | MAT | Inns | R | Avg |
|---|---|---|---|---|---|---|
| 1 | Chinelle Henry | 194.12 | 3 | 1 | 33 | |
| 2 | Hayley Matthews | 186.36 | 3 | 3 | 123 | 61.5 |
| 3 | Gull Feroza | 176.92 | 3 | 3 | 46 | 15.33 |
| 4 | Zaida James | 175 | 3 | 1 | 14 | 14 |
| 5 | Shawnisha Hector | 175 | 2 | 2 | 7 | |
| 6 | Tuba Hassan | 175 | 1 | 1 | 7 | |
| 7 | Jannillea Glasgow | 152.94 | 3 | 2 | 78 | 39 |
| 8 | Orla Prendergast | 151.76 | 3 | 3 | 129 | 64.5 |
| 9 | Aaliyah Alleyne | 150 | 3 | 1 | 6 | 6 |
| 10 | Ava Canning | 150 | 3 | 1 | 6 | 6 |
