India Champions Inning148/5 (13.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Robin Uthappa (wk)c L Simmons b SS Cottrell | 8 | 7 | 1 | 0 | 114.29 |
Shikhar Dhawan c CAK Walton b D Smith | 25 | 18 | 2 | 2 | 138.89 |
Gurkeerat Singh Mann c D Bravo b D Smith | 7 | 8 | 1 | 0 | 87.50 |
| Suresh Rainac & b D Bravo | 7 | 9 | 1 | 0 | 77.78 |
Stuart Binny* Not out | 50 | 21 | 3 | 4 | 238.10 |
Yuvraj Singh (cap) lbw b D Bravo | 21 | 11 | 2 | 1 | 190.91 |
| Yusuf Pathan*Not out | 21 | 7 | 1 | 2 | 300.00 |
| Extras: 9 (lb 2, w 6, nb 1, ) | |||||
| Total: 148/5 (13.2 Overs RR:11.10) | |||||
| Did Not Bat:Pawan Negi, Harbhajan Singh, Piyush Chawla, Varun Aaron, Abhimanyu Mithun | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Fidel Edwards | 3 | 0 | 39 | 0 | 1 | 2 | 13.00 |
| Sheldon Cottrell | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
| Dwayne Smith | 3 | 0 | 27 | 2 | 0 | 2 | 9.00 |
| Dwayne Bravo* | 3.2 | 0 | 47 | 2 | 0 | 1 | 14.10 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Robin Uthappa | 27-1 | 3.2 |
| Shikhar Dhawan | 36-2 | 4.4 |
| Gurkeerat Singh Mann | 50-3 | 6.3 |
| Suresh Raina | 52-4 | 7.1 |
| Yuvraj Singh | 118-5 | 11.4 |
Partnership
Batter 1Batter 2
Shikhar Dhawan
7 (5)
9 (8)
Gurkeerat Singh Mann
1 (3)
Stuart Binny
45 (16)
66 (27)
Yuvraj Singh
21 (11)
