WCL
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 India Champions IND-L | 1 1 0 0 0 2 | 2.300 | |||||||
2 Pakistan Champions PAK-L | 1 0 0 0 1 1 | 0 | |||||||
3 Bangladesh Champions BAN-L | 1 0 0 0 1 1 | 0 | |||||||
4 England Champions ENG-L | 0 0 0 0 0 0 | 0 | |||||||
5 South Africa Champions SA-L | 0 0 0 0 0 0 | 0 | |||||||
6 West Indies Champions WI-L | 0 0 0 0 0 0 | 0 | |||||||
7 Australia Champions AUS-L | 1 0 1 0 0 0 | -2.300 | |||||||
M: Number of Matches, W: Number of matches Won, L: Number of matches Lost, T: Number of matches Tied, N/R: Number of abandoned matches, PTS: Number of Points, Net RR: Net run rate, Q: Number of teams Qualified
