| No | Bowler | BBI | Ovs | R | W | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Shreyanka Patil | 5/23 | 30.3 | 275 | 11 | 0 | 9.02 |
| 2 | Nandani Sharma | 5/33 | 38 | 316 | 17 | 0 | 8.32 |
| 3 | Nadine de Klerk | 4/22 | 32 | 251 | 16 | 0 | 7.84 |
| 4 | Nallapureddy Charani | 4/31 | 37.4 | 313 | 14 | 0 | 8.31 |
| 5 | Sophie Devine | 4/37 | 32.5 | 272 | 17 | 1 | 8.28 |
| 6 | Hayley Matthews | 3/10 | 14 | 143 | 5 | 0 | 10.21 |
| 7 | Rajeshwari Gayakwad | 3/16 | 22 | 178 | 11 | 0 | 8.09 |
| 8 | Sayali Satghare | 3/21 | 20 | 175 | 9 | 0 | 8.75 |
| 9 | Amelia Kerr | 3/24 | 28 | 210 | 14 | 0 | 7.5 |
| 10 | Lauren Bell | 3/26 | 36 | 199 | 12 | 2 | 5.53 |

