Match Info
| Match | CH-W vs AH-W, Match 21, Women's Super Smash, 2025 |
| Match Type | woment20 |
| Series | Women's Super Smash, 2025 |
| Date & Time | 16, Jan 2026, 05:10 AM GST |
| Toss | Auckland Hearts elected to bowl |
| Venue | McLean Park |
| Umpires | Chris Brown (New Zealand), Regan Combe (New Zealand), Glen Walklin (New Zealand, TV) |
| Referee | Sue Morris (New Zealand) |
Weather and Pitch Conditions
| Weather Condition | N/A |
| Weather Report | N/A |
| Pitch Condition | N/A |
| Spin Bowling Condition | N/A |
| Pace Bowling Condition | N/A |
| Batting Condition | N/A |
