Match Info
| Match | BAN-W vs NL-W, (A1 vs B1),Super Six -Match 8, ICC Women's T20 World Cup Global Qualifier, 2026 |
| Match Type | woment20 |
| Series | ICC Women's T20 World Cup Global Qualifier, 2026 |
| Date & Time | 01, Feb 2026, 07:15 AM GST |
| Toss | Netherlands Women elected to bat |
| Venue | Mulpani Cricket Ground |
| Umpires | Jonathan Kennedy (Ireland), Sue Redfern (England), Saleema Imtiaz (Pakistan, TV) |
| Referee | Helen Pack (England) |
Weather and Pitch Conditions
| Weather Condition | haze |
| Weather Report | Haze |
| Pitch Condition | Fast & Bounce |
| Spin Bowling Condition | Average |
| Pace Bowling Condition | Pace & Bounce |
| Batting Condition | Average |
