Match Info
| Match | NAM-W vs USA-W, Match 8, ICC Women's T20 World Cup Global Qualifier, 2026 |
| Match Type | woment20 |
| Series | ICC Women's T20 World Cup Global Qualifier, 2026 |
| Date & Time | 20, Jan 2026, 11:15 AM GST |
| Toss | United States of America Women elected to bowl |
| Venue | Mulpani Cricket Ground |
| Umpires | Jonathan Kennedy (Ireland), Rizwan Akram (Netherlands), Shathira Jakir (Bangladesh, TV) |
| Referee | Reon King (West Indies) |
Weather and Pitch Conditions
| Weather Condition | N/A |
| Weather Report | N/A |
| Pitch Condition | Fast & Bounce |
| Spin Bowling Condition | Average |
| Pace Bowling Condition | Pace & Bounce |
| Batting Condition | Average |
