New South Wales Inning178/10 (35.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Konstasb C McClure | 20 | 16 | 2 | 1 | 125.00 |
| Kurtis Pattersonc SB Harper b TR Murphy | 33 | 41 | 4 | 0 | 80.49 |
| Matthew Gilkes (wk)b W Sutherland | 12 | 33 | 0 | 0 | 36.36 |
| Lachlan Shawc W Sutherland b A Anlezark | 14 | 24 | 1 | 1 | 58.33 |
Moises Henriques c SB Harper b A Anlezark | 4 | 9 | 0 | 0 | 44.44 |
| Jack Edwards (cap)c W Sutherland b C Kellaway | 1 | 2 | 0 | 0 | 50.00 |
| Chris Greenc HT Dixon b C Kellaway | 16 | 22 | 2 | 0 | 72.73 |
| Charlie Stobo*c TR Murphy b Sam Elliott | 47 | 41 | 4 | 1 | 114.63 |
| Tanveer Sanghac PSP Handscomb b TR Murphy | 6 | 8 | 0 | 0 | 75.00 |
| Liam Hatcherlbw b Sam Elliott | 5 | 10 | 0 | 0 | 50.00 |
| Ryan Hadley*Not out | 4 | 6 | 1 | 0 | 66.67 |
| Extras: 16 (lb 5, w 11, ) | |||||
| Total: 178/10 (35.2 Overs RR:5.04) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Will Sutherland | 4 | 1 | 27 | 1 | 0 | 5 | 6.75 |
| Cameron McClure | 6 | 0 | 38 | 1 | 0 | 4 | 6.33 |
| Austin Anlezark | 5 | 0 | 27 | 2 | 0 | 1 | 5.40 |
| Sam Elliott* | 5.2 | 1 | 15 | 2 | 0 | 0 | 2.81 |
| Todd Murphy | 8 | 0 | 41 | 2 | 0 | 1 | 5.13 |
| Campbell Kellaway | 7 | 0 | 25 | 2 | 0 | 0 | 3.57 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Sam Konstas | 54-1 | 5.1 |
| Kurtis Patterson | 78-2 | 14.4 |
| Matthew Gilkes | 80-3 | 17.1 |
| Moises Henriques | 97-4 | 20.2 |
| Lachlan Shaw | 99-5 | 20.4 |
| Jack Edwards | 103-6 | 21.1 |
| Chris Green | 124-7 | 27.6 |
| Tanveer Sangha | 140-8 | 30.3 |
| Liam Hatcher | 155-9 | 33.1 |
| Charlie Stobo | 178-10 | 35.2 |
Partnership
Batter 1Batter 2
