Will Sutherland Teams played for
Yorkshire
Melbourne Renegades Academy
Will Sutherland Career Stats
View More| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 2 | 1 | - | 18 | 18 | 18 | 33 | 54.54 | - | - | - | - |
| t20 | 85 | 73 | 19 | 958 | 70 | 17.74 | 710 | 134.92 | - | 3 | 53 | 48 |
| lista | 50 | 39 | 4 | 802 | 100 | 22.91 | 890 | 90.11 | 1 | 4 | 44 | 20 |
| firstclass | 59 | 91 | 10 | 1642 | 101 | 20.27 | 2913 | 56.37 | 2 | 3 | 167 | 24 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Will Sutherland Recent Form
View MoreIndia A vs Australia A
IND-A vs AUS-A
Cricket Association Puducherry Siechem Ground
3-44/7(8)
lista
11 Oct, 2026
India A vs Australia A
IND-A vs AUS-A
Cricket Association Puducherry Siechem Ground
0-12/77(68)
lista
06 Oct, 2026

