| NO | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Cooper Connolly | 149 | 134 | 111.19 | 13 | 6 | |
| 2 | Matt Renshaw | 89 | 52 | 171.15 | 4 | 5 | |
| 3 | Mosaddek Hossain | 86 | 70 | 122.86 | 7 | 3 | |
| 4 | Towhid Hridoy | 61 | 51 | 119.61 | 3 | 3 | |
| 5 | Towhid Hridoy | 83 | 88 | 94.32 | 8 | 0 | |
| 6 | Mitchell Marsh | 60 | 28 | 214.29 | 7 | 4 | |
| 7 | Najmul Hossain Shanto | 67 | 86 | 77.91 | 9 | 1 | |
| 8 | Cooper Connolly | 47 | 27 | 47 | 174.07 | 4 | 3 |
| 9 | Litton Das | 58 | 78 | 74.36 | 4 | 2 | |
| 10 | Tim David | 45 | 26 | 173.08 | 2 | 4 |
