| NO | Bowler | SR | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Chamari Athapaththu | 12 | 2 | 8 | 4 |
| 2 | Sultana Khatun | 10 | 3 | 10 | 6 |
| 3 | Sobhana Mostary | 18 | 3 | 6 | 2 |
| 4 | Sanjida Akter Meghla | 12 | 1 | 2 | 1 |
| 5 | Kavisha Dilhari | 19.5 | 3 | 13 | 4 |
| 6 | Nimasha Madushani Meepage | 12 | 1 | 2 | 1 |
| 7 | Dewmi Vihanga | 20 | 1 | 10 | 3 |
| 8 | Chamari Athapaththu | 15 | 3 | 10 | 4 |
| 9 | Malki Madara | 21 | 3 | 17.3 | 5 |
| 10 | Mithali Ayodhya | 18 | 3 | 9 | 3 |

