| NO | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | Nahida Akter | 6 | 3 | 24.2 | 14.5 | 0 |
| 2 | Sultana Khatun | 6 | 3 | 10 | 9.67 | 0 |
| 3 | Nimasha Madushani Meepage | 5 | 3 | 19 | 20 | 0 |
| 4 | Chamari Athapaththu | 4 | 3 | 10 | 13.75 | 0 |
| 5 | Malki Madara | 5 | 3 | 17.3 | 23 | 0 |
| 6 | Mithali Ayodhya | 3 | 3 | 9 | 30.67 | 0 |
| 7 | Ritu Moni | 4 | 3 | 21 | 23.25 | 0 |
| 8 | Kavisha Dilhari | 2 | 3 | 10 | 28 | 0 |
| 9 | Chamari Athapaththu | 4 | 2 | 8 | 17.75 | 0 |
| 10 | Sugandika Kumari | 2 | 3 | 10 | 32.5 | 0 |

