Hampshire 2nd Inning154/10 (60.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ali Orr b Chris Woakes | 7 | 17 | 0 | 0 | 41.18 |
Nick Gubbins c Robert Yates b Chris Woakes | 5 | 14 | 0 | 0 | 35.71 |
Toby Albert c Ed Barnard b Manav Suthar | 27 | 100 | 2 | 0 | 27.00 |
| Jake Lehmannrunout (Kai Smith / (sub Jordan Thompson )) | 42 | 71 | 8 | 0 | 59.15 |
Ben Mayes st Kai Smith b Manav Suthar | 31 | 77 | 2 | 1 | 40.26 |
Ben Brown (wkcap)* Not out | 21 | 35 | 1 | 0 | 60.00 |
Andrew Neal lbw b Ed Barnard | 0 | 3 | 0 | 0 | 0.00 |
James Fuller c Ed Barnard b Manav Suthar | 2 | 20 | 0 | 0 | 10.00 |
| Scott Currieb Oliver Hannon-Dalby | 3 | 14 | 0 | 0 | 21.43 |
Eddie Jack lbw b Oliver Hannon-Dalby | 2 | 6 | 0 | 0 | 33.33 |
Kyle Abbott* c Dan Mousley b Manav Suthar | 5 | 7 | 1 | 0 | 71.43 |
| Extras: 9 (b 3, lb 4, nb 2, ) | |||||
| Total: 154/10 (60.3 Overs RR:2.55) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ethan Bamber | 10 | 3 | 17 | 0 | 1 | 0 | 1.70 |
| Chris Woakes | 10 | 2 | 32 | 2 | 0 | 0 | 3.20 |
| Manav Suthar* | 23.3 | 2 | 52 | 4 | 0 | 0 | 2.21 |
| Oliver Hannon-Dalby | 7 | 2 | 16 | 2 | 0 | 0 | 2.29 |
| Robert Yates | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 |
| Ed Barnard | 7 | 1 | 16 | 1 | 0 | 0 | 2.29 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Ali Orr | 9-1 | 3.5 |
| Nick Gubbins | 12-2 | 5.2 |
| Jake Lehmann | 78-3 | 30.2 |
| Toby Albert | 105-4 | 40.5 |
| Ben Mayes | 128-5 | 48.5 |
| Andrew Neal | 131-6 | 49.3 |
| James Fuller | 134-7 | 54.3 |
| Scott Currie | 145-8 | 57.5 |
| Eddie Jack | 149-9 | 59.1 |
| Kyle Abbott | 154-10 | 60.3 |
Partnership
Batter 1Batter 2
Ali Orr
7 (17)
9 (23)
Nick Gubbins
2 (6)
Nick Gubbins
3 (8)
3 (9)
Toby Albert
0 (1)
Toby Albert
5 (20)
27 (64)
Ben Mayes
18 (44)
Ben Mayes
13 (33)
23 (48)
Ben Brown
8 (15)
Ben Brown
3 (1)
3 (4)
Andrew Neal
0 (3)
Ben Brown
1 (10)
3 (30)
James Fuller
2 (20)
Ben Brown
1 (2)
4 (8)
Eddie Jack
2 (6)
Ben Brown
0 (1)
5 (8)
Kyle Abbott
5 (7)