Czechia Inning63/10 (13.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rhuturaj Magare c K Singh b U Tariq | 0 | 2 | 0 | 0 | 0.00 |
Sahil Grover c Mehar Cheema b U Tariq | 1 | 3 | 0 | 0 | 33.33 |
Piyushsingh Baghel b Aqib Iqbal | 8 | 7 | 2 | 0 | 114.29 |
Sazib Bhuiyan c K Singh b Sahel Zadran | 19 | 12 | 0 | 3 | 158.33 |
Ritik Tomar c K Singh b Aqib Iqbal | 1 | 4 | 0 | 0 | 25.00 |
Muralidhara Sai Vandrasi (cap) c K Singh b H Khogiyani | 17 | 23 | 1 | 0 | 73.91 |
Divyendra Singh (wk) st Mehar Cheema b Bilal Zalmai | 3 | 8 | 0 | 0 | 37.50 |
Venkatesh Margassahayam c & b Bilal Zalmai | 0 | 1 | 0 | 0 | 0.00 |
Davidson Ramani* Not out | 5 | 10 | 0 | 0 | 50.00 |
Abul Farhad b Sahel Zadran | 2 | 7 | 0 | 0 | 28.57 |
Neeraj Mishra* lbw b Bilal Zalmai | 0 | 3 | 0 | 0 | 0.00 |
| Extras: 7 (b 5, lb 1, w 1, ) | |||||
| Total: 63/10 (13.2 Overs RR:4.73) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Umair Tariq | 2 | 0 | 23 | 2 | 0 | 0 | 11.50 |
| Aqib Iqbal | 3 | 0 | 11 | 2 | 0 | 0 | 3.67 |
| Sahel Zadran | 3 | 1 | 5 | 2 | 0 | 0 | 1.67 |
| Bilal Zalmai* | 3.2 | 0 | 11 | 3 | 0 | 0 | 3.30 |
| Hekmatullah Khogiyani | 2 | 0 | 7 | 1 | 0 | 1 | 3.50 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Rhuturaj Magare | 0-1 | 0.2 |
| Piyushsingh Baghel | 9-2 | 1.5 |
| Sahil Grover | 9-3 | 2.1 |
| Ritik Tomar | 28-4 | 3.2 |
| Sazib Bhuiyan | 42-5 | 6.3 |
| Divyendra Singh | 55-6 | 9.4 |
| Venkatesh Margassahayam | 55-7 | 9.5 |
| Muralidhara Sai Vandrasi | 55-8 | 10.1 |
| Abul Farhad | 62-9 | 12.4 |
| Neeraj Mishra | 63-10 | 13.2 |
Partnership
Batter 1Batter 2
Rhuturaj Magare
0 (2)
0 (2)
Sahil Grover
0 (0)
Sahil Grover
1 (2)
9 (9)
Piyushsingh Baghel
8 (7)
Sahil Grover
0 (1)
0 (2)
Sazib Bhuiyan
0 (1)
Sazib Bhuiyan
18 (3)
19 (7)
Ritik Tomar
1 (4)
Sazib Bhuiyan
1 (8)
14 (19)
Muralidhara Sai Vandrasi
8 (11)
Muralidhara Sai Vandrasi
9 (11)
13 (19)
Divyendra Singh
3 (8)
Muralidhara Sai Vandrasi
0 (0)
0 (1)
Venkatesh Margassahayam
0 (1)
Muralidhara Sai Vandrasi
0 (1)
0 (2)
Davidson Ramani
0 (1)
Davidson Ramani
4 (8)
7 (15)
Abul Farhad
2 (7)
Davidson Ramani
1 (1)
1 (4)
Neeraj Mishra
0 (3)
