Hampshire 2nd Inning160/10 (59)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ali Orr b RD Chahar | 48 | 96 | 6 | 0 | 50.00 |
Fletcha Middleton b RD Chahar | 18 | 48 | 2 | 0 | 37.50 |
Nick Gubbins lbw b DW Lawrence | 1 | 7 | 0 | 0 | 14.29 |
Toby Albert b RD Chahar | 13 | 20 | 1 | 0 | 65.00 |
Ben Brown (wkcap) lbw b DW Lawrence | 5 | 10 | 1 | 0 | 50.00 |
| Liam Dawsonc RS Patel b RD Chahar | 8 | 16 | 1 | 0 | 50.00 |
James Fuller* c BT Foakes b RD Chahar | 37 | 81 | 5 | 0 | 45.68 |
| Washington Sundarc RJ Burns b RD Chahar | 11 | 17 | 2 | 0 | 64.71 |
| Scott Currielbw b RD Chahar | 2 | 11 | 0 | 0 | 18.18 |
Kyle Abbott c BT Foakes b RD Chahar | 3 | 11 | 0 | 0 | 27.27 |
| Brad Wheal*Not out | 4 | 37 | 1 | 0 | 10.81 |
| Extras: 10 (b 8, lb 2, ) | |||||
| Total: 160/10 (59 Overs RR:2.71) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Matthew Fisher | 6 | 0 | 21 | 0 | 0 | 0 | 3.50 |
| Thomas Lawes | 5 | 1 | 15 | 0 | 0 | 0 | 3.00 |
| Dan Lawrence | 20 | 2 | 61 | 2 | 0 | 0 | 3.00 |
| Rahul Chahar* | 24 | 7 | 51 | 8 | 0 | 0 | 2.10 |
| Ralphie Albert | 4 | 2 | 2 | 0 | 0 | 0 | 0.50 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Fletcha Middleton | 61-1 | 18.4 |
| Nick Gubbins | 66-2 | 21.1 |
| Toby Albert | 83-3 | 26.6 |
| Ben Brown | 94-4 | 29.4 |
| Ali Orr | 96-5 | 30.4 |
| Liam Dawson | 105-6 | 34.3 |
| Washington Sundar | 117-7 | 38.3 |
| Scott Currie | 121-8 | 40.6 |
| Kyle Abbott | 141-9 | 44.6 |
| James Fuller | 160-10 | 58.6 |
Partnership
Batter 1Batter 2
Ali Orr
38 (64)
61 (112)
Fletcha Middleton
18 (48)
Ali Orr
4 (8)
5 (15)
Nick Gubbins
1 (7)
Ali Orr
4 (15)
17 (35)
Toby Albert
13 (20)
Ali Orr
2 (6)
11 (16)
Ben Brown
5 (10)
James Fuller
17 (13)
20 (24)
Kyle Abbott
3 (11)
