| NO | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Ripon Mondol | 4 | 1 | 1/56 | 0 | 14 | |
| 2 | Khaled Ahmed | 4 | 0 | 0/55 | 0 | 13.75 | |
| 3 | Akif Javed | 4 | 0 | 0/53 | 0 | 13.25 | |
| 4 | Aamer Jamal | 3.5 | 2 | 2/49 | 0 | 12.78 | |
| 5 | Mahedi Hasan | 4 | 0 | 0/48 | 0 | 12 | |
| 6 | Musfik Hasan | 4 | 0 | 0/47 | 0 | 11.75 | |
| 7 | Ruyel Miah | 4 | 1 | 1/47 | 0 | 11.75 | |
| 8 | Azmatullah Omarzai | 4 | 1 | 1/47 | 0 | 11.75 | |
| 9 | Taskin Ahmed | 4 | 1 | 1/46 | 0 | 11.5 | |
| 10 | Salman Mirza | 4 | 2 | 2/46 | 0 | 11.5 |

