| NO | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Harshit Maurya | 4 | 0 | 0/58 | 0 | 14.5 | |
| 2 | Lukman Meriwala | 4 | 1 | 1/47 | 0 | 11.75 | |
| 3 | Abhimanyusingh Rajput | 4 | 0 | 0/46 | 0 | 11.5 | |
| 4 | Soyeb Sopariya | 4 | 0 | 0/45 | 0 | 11.25 | |
| 5 | Babashafi Pathan | 3.4 | 1 | 1/44 | 0 | 12 | |
| 6 | Soyeb Sopariya | 4 | 0 | 0/43 | 0 | 10.75 | |
| 7 | Vishal Yadav | 4 | 2 | 2/42 | 0 | 10.5 | |
| 8 | Atharva Joshi | 3 | 2 | 2/42 | 0 | 14 | |
| 9 | Kartik Bharwad | 4 | 0 | 0/41 | 0 | 10.25 | |
| 10 | Raj Limbani | 3 | 2 | 2/41 | 0 | 13.67 |

