| NO | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | Atit Sheth | 18 | 11 | 23 | 11.72 | 1 |
| 2 | Safvan Patel | 15 | 11 | 23.1 | 12.07 | 0 |
| 3 | Raj Limbani | 15 | 12 | 26.5 | 16.73 | 1 |
| 4 | Lakshit Toksiya | 15 | 11 | 22.1 | 13.93 | 0 |
| 5 | Chintal Gandhi | 11 | 11 | 24.3 | 15.36 | 0 |
| 6 | Soyeb Sopariya | 10 | 9 | 22 | 21.6 | 0 |
| 7 | Keyur Kale | 9 | 10 | 15 | 14.44 | 0 |
| 8 | Bhargav Bhatt | 8 | 12 | 25.5 | 23.38 | 0 |
| 9 | Aaryan Chavda | 8 | 7 | 12 | 11.13 | 0 |
| 10 | Mahesh Pithiya | 8 | 10 | 18.3 | 21.25 | 0 |

