| NO | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Karanbir Singh | 86 | 48 | 179.17 | 10 | 6 | |
| 2 | Karanbir Singh | 77 | 38 | 202.63 | 4 | 8 | |
| 3 | Bilal Zalmai | 68 | 32 | 212.5 | 7 | 5 | |
| 4 | Divyendra Singh | 67 | 46 | 145.65 | 7 | 2 | |
| 5 | Razmal Shigiwal | 65 | 22 | 295.45 | 4 | 7 | |
| 6 | Walid Ghauri | 58 | 43 | 134.88 | 7 | 1 | |
| 7 | Walid Ghauri | 57 | 41 | 139.02 | 5 | 2 | |
| 8 | Karanbir Singh | 50 | 40 | 125 | 4 | 3 | |
| 9 | Chaudhary Usman Akram | 49 | 32 | 153.13 | 5 | 2 | |
| 10 | Ibrahim Rahimi | 48 | 32 | 48 | 150 | 2 | 4 |

