| NO | Batter | 4s | MAT | Inns | R |
|---|---|---|---|---|---|
| 1 | Jalpesh Vijay | 8 | 3 | 3 | 42 |
| 2 | Dhavalkumar Norotam | 8 | 3 | 3 | 92 |
| 3 | Kuruge Darshana Abeyrathna | 7 | 3 | 3 | 44 |
| 4 | Conard Greenshields | 7 | 3 | 3 | 74 |
| 5 | Qamar Mushtaque | 4 | 3 | 3 | 45 |
| 6 | Ahmadullah Shinwari | 4 | 3 | 1 | 26 |
| 7 | Tafseer Ali | 4 | 1 | 1 | 22 |
| 8 | Khizer Ahmed | 4 | 3 | 3 | 47 |
| 9 | Faisal Raza | 4 | 3 | 3 | 59 |
| 10 | Miguel Machado | 3 | 3 | 3 | 28 |

