ECS Belgium T10
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Brussels Bashers (Q)BB (Q) | 6 5 1 0 0 17 | 1.141 | |||||||
2 Hasselt Titans (Q)HT (Q) | 6 4 2 0 0 15 | 1.866 | |||||||
3 Ostend Tigers (Q)OT (Q) | 6 4 2 0 0 14 | 0.846 | |||||||
4 Antwerp Giants (Q)AG (Q) | 6 4 2 0 0 14 | 0.326 | |||||||
5 Leuven Lions LL | 6 1 4 0 1 9 | -0.685 | |||||||
6 Liege Stallions LS | 6 1 4 0 1 8 | -2.618 | |||||||
7 Gent Wolves GW | 6 1 5 0 0 7 | -1.636 | |||||||
M: Number of Matches, W: Number of matches Won, L: Number of matches Lost, T: Number of matches Tied, N/R: Number of abandoned matches, PTS: Number of Points, Net RR: Net run rate, Q: Number of teams Qualified

