| NO | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | Prakash Mishra | 15 | 12 | 16 | 11 | 0 |
| 2 | Gagandeep Singh-I | 15 | 12 | 20.4 | 15.8 | 0 |
| 3 | Murad khan | 13 | 12 | 12 | 9.69 | 0 |
| 4 | Zeerak Chughtai | 10 | 12 | 14 | 14.3 | 0 |
| 5 | Raihan Hussain | 9 | 7 | 11.5 | 15 | 0 |
| 6 | Faizan Rehman | 9 | 11 | 16 | 20.44 | 0 |
| 7 | Danyal Ali | 9 | 10 | 19 | 26.78 | 0 |
| 8 | Jakob Gul | 8 | 12 | 22 | 27.38 | 0 |
| 9 | Sarim Zafar | 7 | 9 | 15 | 21.14 | 0 |
| 10 | Sulayman Warraich | 7 | 8 | 11 | 19.71 | 0 |

