| NO | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Neel Pandya | 2 | 2 | 1 | 1 | 1 | 2 | 6 |
| 2 | Naeem Lala | 6.33 | 4 | 3 | 2 | 4 | 4.75 | 4.5 |
| 3 | Sojib Miah | 9 | 7 | 1 | 1 | 1 | 9 | 6 |
| 4 | Fahad Shakeel | 9.5 | 7 | 14 | 7 | 5 | 26.6 | 16.8 |
| 5 | Pramod Bagauly | 10.67 | 5 | 9 | 5 | 7 | 13.71 | 7.71 |
| 6 | Ajhar Alam | 11.29 | 7 | 14 | 7 | 9 | 17.56 | 9.33 |
| 7 | Harsha Chaganty | 11.63 | 5 | 8 | 5 | 2 | 46.5 | 24 |
| 8 | Mahadi Alam | 11.93 | 7 | 14 | 7 | 5 | 33.4 | 16.8 |
| 9 | Amandeep Singh | 12 | 5 | 4 | 4 | 4 | 12 | 6 |
| 10 | Rhuturaj Magare | 12 | 5 | 9 | 5 | 2 | 54 | 27 |

