| NO | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Pankaj Sharma | 2 | 1 | 1/54 | 0 | 27 | |
| 2 | Hamid Ullah | 2 | 1 | 1/46 | 0 | 23 | |
| 3 | Arun Kumar Vasudevan | 2 | 0 | 0/44 | 0 | 22 | |
| 4 | Smit Patel-I | 2 | 0 | 0/42 | 0 | 21 | |
| 5 | Ajhar Alam | 2 | 1 | 1/41 | 0 | 20.5 | |
| 6 | Ravikumar Solanki | 2 | 0 | 0/40 | 0 | 20 | |
| 7 | Maaz Muniruddin | 2 | 0 | 0/40 | 0 | 20 | |
| 8 | Naveed Ahmed | 2 | 1 | 1/40 | 0 | 20 | |
| 9 | Mahtab Khan | 1.2 | 0 | 0/40 | 0 | 30 | |
| 10 | Davidson Ramani | 2 | 1 | 1/39 | 0 | 19.5 |

