| NO | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Oluoch Ndandason | 3.75 | 1 | 4 | 1 | 2 | 7.5 | 12 |
| 2 | Zacheo Jansen Van Vuuren | 4.5 | 6 | 2 | 1 | 2 | 4.5 | 6 |
| 3 | Vraj Patel | 4.5 | 2 | 8 | 2 | 2 | 18 | 24 |
| 4 | Abdulrahman Jimoh | 4.5 | 1 | 2 | 1 | 1 | 9 | 12 |
| 5 | Zhivago Groenewald | 4.6 | 3 | 10 | 3 | 3 | 15.33 | 20 |
| 6 | Isaac Danladi | 5 | 2 | 6 | 2 | 2 | 15 | 18 |
| 7 | Jan Balt | 5.13 | 6 | 15 | 4 | 3 | 25.67 | 30 |
| 8 | Matthew Musinguzi | 5.25 | 2 | 8 | 2 | 1 | 42 | 48 |
| 9 | Siraje Nsubuga | 5.25 | 1 | 4 | 1 | 1 | 21 | 24 |
| 10 | Jan-Izak de Villiers | 5.53 | 6 | 15 | 6 | 6 | 13.83 | 15 |

