| NO | Player | R | MAT | Inns | Avg | SR |
|---|---|---|---|---|---|---|
| 1 | Zacheo Jansen Van Vuuren | 169 | 6 | 6 | 28.17 | 116.55 |
| 2 | Jan Balt | 143 | 6 | 6 | 23.83 | 87.2 |
| 3 | Dylan Leicher | 110 | 6 | 6 | 27.5 | 100.92 |
| 4 | Simon Ssesazi | 72 | 2 | 2 | 36 | 86.75 |
| 5 | Anas Baig | 66 | 2 | 2 | 33 | 132 |
| 6 | Handre Klazinga | 66 | 6 | 5 | 16.5 | 129.41 |
| 7 | Jan-Izak de Villiers | 52 | 6 | 4 | 17.33 | 106.12 |
| 8 | Pascal Murungi | 47 | 2 | 2 | 23.5 | 134.29 |
| 9 | Liam Basson | 44 | 6 | 4 | 11 | 75.86 |
| 10 | Dhiren Gondaria | 41 | 2 | 2 | 41 | 178.26 |

