| NO | Bowler | Avg | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Avinash Mahabirsingh | 3 | 2 | 4 | 3 |
| 2 | Kieron Pollard | 5 | 1 | 4 | 4 |
| 3 | Kerwin Sirju | 6.38 | 6 | 11.5 | 13 |
| 4 | Jase Asson | 7.67 | 1 | 3 | 3 |
| 5 | Videsh Sookha | 8.5 | 5 | 1.2 | 2 |
| 6 | Giovonte Depeiza | 8.63 | 5 | 10.4 | 8 |
| 7 | Darius Besai | 9 | 2 | 8 | 6 |
| 8 | Jordan Samkaran | 9.78 | 4 | 15 | 9 |
| 9 | Nicholas Ali | 10.5 | 3 | 9.5 | 6 |
| 10 | Scyon Charles | 12 | 2 | 4 | 3 |

