| NO | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Sahil Khogynai | 3.6 | 1 | 0.5 | 1 | 2 | 1.5 | 2.5 |
| 2 | Rashid Khan | 5 | 2 | 2 | 1 | 3 | 3.33 | 4 |
| 3 | Sajid Safi | 5 | 1 | 1 | 1 | 2 | 2.5 | 3 |
| 4 | Husseinkhiel Ibrahim | 7.67 | 4 | 3 | 2 | 4 | 5.75 | 4.5 |
| 5 | Shahudullah Otmanzai | 8 | 2 | 4 | 2 | 3 | 10.67 | 8 |
| 6 | Mohammad Noman | 8.5 | 2 | 4 | 2 | 4 | 8.5 | 6 |
| 7 | Sefat Shagharai | 10.38 | 4 | 8 | 4 | 4 | 20.75 | 12 |
| 8 | Abdulrahimzai Mossawer | 10.5 | 2 | 4 | 2 | 2 | 21 | 12 |
| 9 | Rashed Zakhel | 10.5 | 2 | 2 | 1 | 2 | 10.5 | 6 |
| 10 | Saber Zakhil | 10.7 | 2 | 3.5 | 2 | 4 | 10.25 | 5.75 |
