| No | Batter | 6s | MAT | Inns | R |
|---|---|---|---|---|---|
| 1 | Akshay Rathore | 11 | 2 | 2 | 135 |
| 2 | Waqar Zafar | 5 | 2 | 2 | 50 |
| 3 | Ajay Jaiswal | 4 | 2 | 2 | 51 |
| 4 | Kashif Iqbal | 4 | 2 | 2 | 64 |
| 5 | Krishna Adhikari | 4 | 2 | 2 | 64 |
| 6 | Andrew James | 4 | 2 | 2 | 42 |
| 7 | Richard Abbott | 3 | 2 | 2 | 30 |
| 8 | Sebin Xavier | 2 | 2 | 2 | 34 |
| 9 | Khawar Khurshid | 2 | 2 | 2 | 51 |
| 10 | Mohib Shamim | 2 | 2 | 1 | 16 |

