| No | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | Omer Malik | 5 | 2 | 4 | 7.4 | 0 |
| 2 | Thomas Arokiaswamy | 3 | 2 | 3 | 5.67 | 0 |
| 3 | Khawar Khurshid | 3 | 2 | 4 | 12.67 | 0 |
| 4 | Akshay Rathore | 2 | 2 | 4 | 9 | 0 |
| 5 | Waseem Majeed | 2 | 2 | 1 | 3.5 | 0 |
| 6 | Richard Cunningham | 2 | 2 | 3 | 16.5 | 0 |
| 7 | Raj Kumar | 2 | 2 | 4 | 25.5 | 0 |
| 8 | Waqar Zafar | 2 | 2 | 3 | 19.5 | 0 |
| 9 | Richard Abbott | 2 | 2 | 2 | 18 | 0 |
| 10 | Sebin Xavier | 2 | 2 | 2 | 30 | 0 |

