Bologna Cricket Club Inning74/7 (10)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ankush Kumar (cap) c H Singh b S Singh | 0 | 5 | 0 | 0 | 0.00 |
Faizan Nazar c S Singh b A Noman | 12 | 3 | 0 | 2 | 400.00 |
Safqan Abdullah b V Kumar II | 11 | 8 | 2 | 0 | 137.50 |
Muhammad Ishtiaq c A Akhtar b S Singh | 4 | 5 | 1 | 0 | 80.00 |
Haseeb Khan b J Singh | 11 | 8 | 0 | 1 | 137.50 |
Akash Deep c V Kumar II b J Singh | 9 | 9 | 1 | 0 | 100.00 |
Tasin Mostafa c P Singh b A Noman | 15 | 17 | 1 | 1 | 88.24 |
Danial Babar* Not out | 4 | 5 | 0 | 0 | 80.00 |
Khayer Abul* Not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras: 8 (lb 3, w 4, nb 1, ) | |||||
| Total: 74/7 (10 Overs RR:7.40) | |||||
| Did Not Bat:Kashan Mazhar, Yaseen Khan | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Sarbjit Singh | 2 | 0 | 10 | 2 | 0 | 2 | 5.00 |
| Ali Noman* | 2 | 0 | 16 | 2 | 0 | 1 | 8.00 |
| Muhammad Irfan | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| Vikas Kumar II | 1 | 0 | 9 | 1 | 0 | 1 | 9.00 |
| Jaswinder Singh | 2 | 0 | 6 | 2 | 0 | 0 | 3.00 |
| Pritpal Singh | 1 | 0 | 9 | 0 | 1 | 0 | 9.00 |
| Jasanpreet Singh | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Ankush Kumar | 1-1 | 0.5 |
| Faizan Nazar | 15-2 | 1.3 |
| Muhammad Ishtiaq | 20-3 | 2.3 |
| Safqan Abdullah | 36-4 | 4.2 |
| Haseeb Khan | 44-5 | 5.2 |
| Akash Deep | 67-6 | 8.3 |
| Tasin Mostafa | 73-7 | 9.5 |
Partnership
Batter 1Batter 2
Ankush Kumar
0 (5)
1 (5)
Faizan Nazar
0 (0)
Faizan Nazar
12 (3)
14 (4)
Safqan Abdullah
0 (1)
Safqan Abdullah
1 (1)
5 (6)
Muhammad Ishtiaq
4 (5)
Safqan Abdullah
10 (6)
16 (11)
Haseeb Khan
5 (5)
Haseeb Khan
6 (3)
8 (6)
Akash Deep
2 (3)
Akash Deep
7 (6)
23 (20)
Tasin Mostafa
13 (14)
Tasin Mostafa
2 (3)
6 (8)
Danial Babar
4 (5)
Danial Babar
0 (0)
1 (1)
Khayer Abul
0 (1)
