Ekota CC Inning69/10 (10)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Faruk Ahmed b A Johnmary | 13 | 9 | 0 | 2 | 144.44 |
Abdullah Al-Mamun (cap) c G Arulanantham b L Augustion | 0 | 1 | 0 | 0 | 0.00 |
Mubarak Hossain c L Athithan b H Nagarasa | 5 | 6 | 1 | 0 | 83.33 |
Mohamed Bazirhak c L Augustion b H Nagarasa | 0 | 4 | 0 | 0 | 0.00 |
Arif Miah c G Arulanantham b H Nagarasa | 0 | 1 | 0 | 0 | 0.00 |
khan Anayat c L Augustion b A Johnmary | 20 | 11 | 1 | 2 | 181.82 |
Shanin Khan b P Uthayakumar | 23 | 17 | 2 | 2 | 135.29 |
Sujon Mirza* c A Johnmary b J Tharoon | 1 | 5 | 0 | 0 | 20.00 |
Marjan Chowdhury c P Uthayakumar b A Johnmary | 0 | 1 | 0 | 0 | 0.00 |
Abdul Muhit (wk) c P Uthayakumar b J Tharoon | 2 | 4 | 0 | 0 | 50.00 |
Mir Ahmed* Not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras: 4 (w 4, ) | |||||
| Total: 69/10 (10 Overs RR:6.90) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Logesh Augustion | 2 | 0 | 13 | 1 | 0 | 1 | 6.50 |
| Alestin Johnmary | 2 | 0 | 9 | 3 | 0 | 2 | 4.50 |
| Harikaran Nagarasa | 2 | 0 | 18 | 3 | 0 | 0 | 9.00 |
| Kunarathnam Abisan | 2 | 0 | 9 | 0 | 0 | 1 | 4.50 |
| Priyan Uthayakumar | 1 | 0 | 17 | 1 | 0 | 0 | 17.00 |
| Joseph Tharoon* | 1 | 0 | 3 | 2 | 0 | 0 | 3.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Abdullah Al-Mamun | 7-1 | 0.6 |
| Faruk Ahmed | 14-2 | 1.4 |
| Mubarak Hossain | 20-3 | 3.1 |
| Arif Miah | 20-4 | 3.2 |
| Mohamed Bazirhak | 21-5 | 3.4 |
| Shanin Khan | 64-6 | 7.6 |
| khan Anayat | 64-7 | 8.1 |
| Marjan Chowdhury | 64-8 | 8.2 |
| Abdul Muhit | 68-9 | 9.4 |
| Sujon Mirza | 69-10 | 9.6 |
Partnership
Batter 1Batter 2
Faruk Ahmed
7 (5)
7 (6)
Abdullah Al-Mamun
0 (1)
Faruk Ahmed
6 (4)
7 (4)
Mubarak Hossain
0 (0)
Mubarak Hossain
5 (6)
6 (9)
Mohamed Bazirhak
0 (3)
Mohamed Bazirhak
0 (0)
0 (1)
Arif Miah
0 (1)
Mohamed Bazirhak
0 (1)
1 (2)
khan Anayat
1 (1)
khan Anayat
19 (9)
43 (26)
Shanin Khan
23 (17)
khan Anayat
0 (1)
0 (1)
Sujon Mirza
0 (0)
Sujon Mirza
0 (0)
0 (1)
Marjan Chowdhury
0 (1)
Sujon Mirza
1 (4)
4 (8)
Abdul Muhit
2 (4)
Sujon Mirza
0 (1)
1 (2)
Mir Ahmed
1 (1)
