| NO | Batter | Avg | MAT | Inns | R | NO |
|---|---|---|---|---|---|---|
| 1 | Glenn Phillips | 60.33 | 2 | 4 | 181 | 1 |
| 2 | Matthew Fisher | 50 | 1 | 2 | 50 | 1 |
| 3 | Henry Nicholls | 49.25 | 2 | 4 | 197 | 0 |
| 4 | Daryl Mitchell | 47 | 3 | 6 | 235 | 1 |
| 5 | Ben Duckett | 41 | 3 | 6 | 246 | 0 |
| 6 | Devon Conway | 37.33 | 3 | 6 | 224 | 0 |
| 7 | Rachin Ravindra | 36.33 | 3 | 6 | 218 | 0 |
| 8 | Harry Brook | 36.17 | 3 | 6 | 217 | 0 |
| 9 | Tom Latham | 31.5 | 3 | 6 | 189 | 0 |
| 10 | Kyle Jamieson | 30.33 | 2 | 4 | 91 | 1 |
