| NO | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | JJ Smuts | 5 | 2 | 8 | 10.4 | 0 |
| 2 | Kadeem Alleyne | 4 | 2 | 5 | 7 | 0 |
| 3 | Saad Bin Zafar | 3 | 2 | 3 | 5.33 | 0 |
| 4 | Bradley Currie | 3 | 2 | 8 | 14.67 | 0 |
| 5 | Ethan Gibson | 3 | 2 | 4 | 8.33 | 0 |
| 6 | Arun Nag Sai | 3 | 2 | 7 | 24.33 | 0 |
| 7 | Shivam Sharma | 2 | 1 | 4 | 7 | 0 |
| 8 | Dominic Drakes | 2 | 2 | 7 | 18.5 | 0 |
| 9 | Akhil Kumar | 2 | 2 | 3 | 12.5 | 0 |
| 10 | Muhammad Ahmed Fahad | 2 | 1 | 4 | 18.5 | 0 |
