| NO | Batter | 6s | MAT | Inns | R |
|---|---|---|---|---|---|
| 1 | Gustav Mckeon | 6 | 1 | 1 | 56 |
| 2 | Muhammad Qasim | 5 | 1 | 1 | 58 |
| 3 | Imran Asif | 4 | 1 | 1 | 39 |
| 4 | Zabi Zahid | 3 | 1 | 1 | 25 |
| 5 | Shrijay Patel | 3 | 1 | 1 | 22 |
| 6 | Karanbir Singh | 3 | 1 | 1 | 23 |
| 7 | Matthew Stokes | 2 | 1 | 1 | 51 |
| 8 | Bilal Zalmai | 2 | 1 | 1 | 34 |
| 9 | Nick Greenwood | 2 | 1 | 1 | 34 |
| 10 | Armaan Randhawa | 2 | 1 | 1 | 37 |

