Namibia Inning106/10 (30)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jean-Pierre Kotzelbw b K Klein | 4 | 4 | 0 | 0 | 100.00 |
| Niko Davinc ZL Cachet b T Gugten | 11 | 22 | 1 | 0 | 50.00 |
| Jan Frylincklbw b K Klein | 0 | 1 | 0 | 0 | 0.00 |
| Gerhard Erasmus (cap)b A Dutt | 31 | 39 | 3 | 2 | 79.49 |
| Jan Nicol Loftie Eatonb A Dutt | 4 | 21 | 0 | 0 | 19.05 |
| Malan Krugerc V Singh b C Ackermann | 12 | 13 | 1 | 0 | 92.31 |
| Jonathan Smitlbw b A Dutt | 0 | 5 | 0 | 0 | 0.00 |
| Zane Green (wk)c BD Leede b ZL Cachet | 5 | 22 | 0 | 0 | 22.73 |
| Ruben Trumpelmann*Not out | 25 | 38 | 2 | 1 | 65.79 |
| Bernard Scholtzb ZL Cachet | 7 | 13 | 1 | 0 | 53.85 |
| Ben Shikongo*b ZL Cachet | 0 | 3 | 0 | 0 | 0.00 |
| Extras: 7 (b 1, lb 1, w 4, nb 1, ) | |||||
| Total: 106/10 (30 Overs RR:3.53) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Kyle Klein | 5 | 0 | 22 | 2 | 0 | 1 | 4.40 |
| Timm van der Gugten | 6 | 1 | 18 | 1 | 0 | 0 | 3.00 |
| Aryan Dutt | 7 | 2 | 28 | 3 | 0 | 0 | 4.00 |
| Paul van Meekeren | 4 | 0 | 15 | 0 | 1 | 2 | 3.75 |
| Colin Ackermann | 4 | 1 | 6 | 1 | 0 | 0 | 1.50 |
| Zach Lion Cachet* | 4 | 0 | 15 | 3 | 0 | 1 | 3.75 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Jean-Pierre Kotze | 4-1 | 0.4 |
| Jan Frylinck | 4-2 | 0.5 |
| Niko Davin | 29-3 | 7.3 |
| Jan Nicol Loftie Eaton | 47-4 | 12.6 |
| Gerhard Erasmus | 54-5 | 14.6 |
| Jonathan Smit | 62-6 | 16.5 |
| Malan Kruger | 66-7 | 19.1 |
| Zane Green | 80-8 | 23.3 |
| Bernard Scholtz | 98-9 | 27.6 |
| Ben Shikongo | 106-10 | 29.6 |
Partnership
Batter 1Batter 2
