England Inning166/8 (19.1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Phil Saltc U Khan b S Afridi | 0 | 1 | 0 | 0 | 0.00 |
| Jos Buttler (wk)c U Khan b S Afridi | 2 | 3 | 0 | 0 | 66.67 |
| Harry Brook (cap)b S Afridi | 100 | 51 | 10 | 4 | 196.08 |
| Jacob Bethellc S Farhan b S Afridi | 8 | 10 | 1 | 0 | 80.00 |
| Tom Bantonc U Khan b U Tariq | 2 | 6 | 0 | 0 | 33.33 |
| Sam Curranc M Nawaz b U Tariq | 16 | 15 | 1 | 0 | 106.67 |
| Will Jacksb M Nawaz | 28 | 23 | 1 | 2 | 121.74 |
| Jamie Overtonst U Khan b M Nawaz | 0 | 3 | 0 | 0 | 0.00 |
| Liam Dawson*Not out | 1 | 1 | 0 | 0 | 100.00 |
| Jofra Archer*Not out | 5 | 2 | 1 | 0 | 250.00 |
| Extras: 4 (lb 1, w 3, ) | |||||
| Total: 166/8 (19.1 Overs RR:8.66) | |||||
| Did Not Bat:Adil Rashid | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 0 | 30 | 4 | 0 | 0 | 7.50 |
| Salman Mirza* | 3.1 | 0 | 26 | 0 | 0 | 2 | 8.21 |
| Saim Ayub | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
| Mohammad Nawaz | 3 | 0 | 26 | 2 | 0 | 0 | 8.67 |
| Shadab Khan | 3 | 0 | 31 | 0 | 0 | 1 | 10.33 |
| Usman Tariq | 4 | 0 | 31 | 2 | 0 | 0 | 7.75 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Phil Salt | 0-1 | 0.1 |
| Jos Buttler | 17-2 | 2.3 |
| Jacob Bethell | 35-3 | 4.5 |
| Tom Banton | 58-4 | 7.1 |
| Sam Curran | 103-5 | 11.5 |
| Harry Brook | 155-6 | 16.6 |
| Will Jacks | 160-7 | 18.1 |
| Jamie Overton | 161-8 | 18.5 |
Partnership
Batter 1Batter 2
Phil Salt
0 (1)
0 (1)
Jos Buttler
0 (0)
Jos Buttler
2 (3)
17 (14)
Harry Brook
15 (11)
Harry Brook
10 (4)
18 (14)
Jacob Bethell
8 (10)
Harry Brook
20 (8)
23 (14)
Tom Banton
2 (6)
Harry Brook
28 (13)
45 (28)
Sam Curran
16 (15)
Harry Brook
27 (15)
52 (31)
Will Jacks
25 (16)
Will Jacks
3 (7)
5 (7)
Jamie Overton
0 (0)
Jamie Overton
0 (3)
1 (4)
Liam Dawson
1 (1)
Liam Dawson
0 (0)
5 (2)
Jofra Archer
5 (2)
