Australia A Inning226/10 (46.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Josh Philippelbw b Vipraj Nigam | 56 | 48 | 6 | 2 | 116.67 |
| Liam Scottc Prabhsimran Singh b Nishant Sindhu | 26 | 42 | 2 | 0 | 61.90 |
| Lachlan Shawc Nishant Sindhu b Anukul Roy | 31 | 38 | 3 | 0 | 81.58 |
| Nathan McSweeneyc (sub Kumar Kushagra) b Gurjapneet Singh | 39 | 58 | 1 | 0 | 67.24 |
| Nikhil Chaudharyrunout (Nishant Sindhu) | 29 | 34 | 2 | 0 | 85.29 |
| Mitchell Owenc (sub Kumar Kushagra) b Gurjapneet Singh | 20 | 27 | 2 | 0 | 74.07 |
| Will Sutherlandb Nishant Sindhu | 7 | 8 | 1 | 0 | 87.50 |
| Ben Dwarshuisc Anukul Roy b Yash Thakur | 5 | 8 | 0 | 0 | 62.50 |
| Todd Murphy (cap)*c Devdutt Padikkal b Yash Thakur | 6 | 9 | 0 | 0 | 66.67 |
| Tanveer Sanghab Gurjapneet Singh | 4 | 5 | 0 | 0 | 80.00 |
| Mahli Beardman*Not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras: 2 (w 2, ) | |||||
| Total: 226/10 (46.2 Overs RR:4.88) | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Yash Thakur* | 8.2 | 1 | 35 | 2 | 0 | 0 | 4.20 |
| Gurjapneet Singh | 9 | 0 | 56 | 3 | 0 | 1 | 6.22 |
| Suryansh Shedge | 5 | 0 | 27 | 0 | 0 | 1 | 5.40 |
| Nishant Sindhu | 8 | 0 | 42 | 2 | 0 | 0 | 5.25 |
| Vipraj Nigam | 10 | 0 | 47 | 1 | 0 | 0 | 4.70 |
| Anukul Roy | 6 | 0 | 19 | 1 | 0 | 0 | 3.17 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Josh Philippe | 82-1 | 14.5 |
| Liam Scott | 82-2 | 15.1 |
| Lachlan Shaw | 140-3 | 26.5 |
| Nathan McSweeney | 177-4 | 35.5 |
| Nikhil Chaudhary | 186-5 | 38.3 |
| Will Sutherland | 199-6 | 40.6 |
| Ben Dwarshuis | 209-7 | 42.6 |
| Mitchell Owen | 216-8 | 43.6 |
| Tanveer Sangha | 224-9 | 45.4 |
| Todd Murphy | 226-10 | 46.2 |
Partnership
Batter 1Batter 2