| NO | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Nidhi Mahto | 3.33 | 2 | 1.3 | 1 | 3 | 1.67 | 3 |
| 2 | Janhavi Virkar | 3.67 | 2 | 6 | 2 | 3 | 7.33 | 12 |
| 3 | Purva | 4.67 | 2 | 3 | 1 | 1 | 14 | 18 |
| 4 | Anaadi Tagde | 5.14 | 2 | 7 | 2 | 4 | 9 | 10.5 |
| 5 | Maitri Maniar | 5.29 | 2 | 7 | 2 | 4 | 9.25 | 10.5 |
| 6 | Chamodi Herath | 5.58 | 3 | 12 | 3 | 3 | 22.33 | 24 |
| 7 | Kumari Palak | 5.6 | 2 | 5 | 2 | 2 | 14 | 15 |
| 8 | Mahak Narwase | 5.67 | 2 | 6 | 2 | 1 | 34 | 36 |
| 9 | Kashvi Kandikuppa | 6.2 | 3 | 10 | 3 | 4 | 15.5 | 15 |
| 10 | Pramudi Methsara | 7 | 3 | 10 | 3 | 3 | 23.33 | 20 |
