Timor-Leste Inning55/8 (20)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rahat Kazi runout (Htet Lin Aung / N Cham Soe) | 2 | 7 | 0 | 0 | 28.57 |
Muhammad Yahya Suhail c T Aung b Htet Lin Aung | 4 | 22 | 0 | 0 | 18.18 |
Goncalo Filipe Cardoso c N Cham Soe b P Pyae Sone Win | 5 | 19 | 0 | 0 | 26.32 |
Domingos Mendonca lbw b Htet Lin Oo | 9 | 36 | 1 | 0 | 25.00 |
MD Raihan Hossain b P Pyae Sone Win | 7 | 10 | 0 | 0 | 70.00 |
Egidio Pinheiro (wk) c N Cham Soe b Htet Lin Oo | 2 | 11 | 0 | 0 | 18.18 |
Muhammad Suhail Sattar c & b Htet Lin Oo | 0 | 1 | 0 | 0 | 0.00 |
Muhammad Tayyeb Javed lbw b Htet Lin Oo | 8 | 5 | 2 | 0 | 160.00 |
Elias Tilman (cap)* Not out | 1 | 3 | 0 | 0 | 33.33 |
Nazmul Huda* Not out | 1 | 6 | 0 | 0 | 16.67 |
| Extras: 16 (b 4, w 12, ) | |||||
| Total: 55/8 (20 Overs RR:2.75) | |||||
| Did Not Bat:Rafael Moreira | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Pyae Phyo Wai | 4 | 1 | 5 | 0 | 0 | 1 | 1.25 |
| Htet Lin Aung | 4 | 0 | 14 | 1 | 0 | 2 | 3.50 |
| Thuya Aung | 4 | 1 | 6 | 0 | 0 | 0 | 1.50 |
| Paing Pyae Sone Win | 3 | 0 | 8 | 2 | 0 | 1 | 2.67 |
| KoKo LinThu* | 3 | 1 | 8 | 0 | 0 | 1 | 2.67 |
| Htet Lin Oo | 2 | 0 | 10 | 4 | 0 | 3 | 5.00 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Rahat Kazi | 2-1 | 1.3 |
| Muhammad Yahya Suhail | 19-2 | 7.2 |
| Goncalo Filipe Cardoso | 21-3 | 9.4 |
| MD Raihan Hossain | 30-4 | 11.6 |
| Egidio Pinheiro | 39-5 | 16.3 |
| Muhammad Suhail Sattar | 39-6 | 16.4 |
| Domingos Mendonca | 50-7 | 18.2 |
| Muhammad Tayyeb Javed | 52-8 | 18.4 |
Partnership
Batter 1Batter 2
Rahat Kazi
2 (7)
2 (9)
Muhammad Yahya Suhail
0 (2)
Muhammad Yahya Suhail
4 (21)
17 (36)
Goncalo Filipe Cardoso
5 (15)
Goncalo Filipe Cardoso
0 (4)
2 (14)
Domingos Mendonca
1 (10)
Domingos Mendonca
0 (4)
9 (14)
MD Raihan Hossain
7 (10)
Domingos Mendonca
7 (16)
9 (27)
Egidio Pinheiro
2 (11)
Domingos Mendonca
0 (0)
0 (1)
Muhammad Suhail Sattar
0 (1)
Domingos Mendonca
1 (6)
11 (10)
Muhammad Tayyeb Javed
8 (4)
Muhammad Tayyeb Javed
0 (1)
2 (2)
Elias Tilman
1 (1)
Elias Tilman
0 (2)
3 (8)
Nazmul Huda
1 (6)
