| NO | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Andy Balbirnie | 102 | 61 | 0 | 167.21 | 11 | 5 |
| 2 | Morgan Topping | 83 | 49 | 83 | 169.39 | 3 | 8 |
| 3 | Harry Tector | 59 | 29 | 203.45 | 6 | 3 | |
| 4 | Lorcan Tucker | 58 | 24 | 0 | 241.67 | 5 | 4 |
| 5 | George Dockrell | 57 | 20 | 285 | 3 | 6 | |
| 6 | Gavin Roulston | 57 | 31 | 57 | 183.87 | 5 | 5 |
| 7 | Lorcan Tucker | 56 | 26 | 56 | 215.38 | 6 | 4 |
| 8 | Gareth Delany | 56 | 27 | 56 | 207.41 | 4 | 3 |
| 9 | Tim Tector | 56 | 34 | 0 | 164.71 | 4 | 3 |
| 10 | Gareth Delany | 55 | 20 | 0 | 275 | 2 | 6 |
