| NO | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Amanpreet Sirah | 3.5 | 1 | 4 | 1 | 3 | 4.67 | 8 |
| 2 | Surinder Singh | 4 | 1 | 3 | 1 | 2 | 6 | 9 |
| 3 | Sameera Maduranga | 7 | 1 | 4 | 1 | 1 | 28 | 24 |
| 4 | Daham De Silva Madampage | 8 | 1 | 4 | 1 | 2 | 16 | 12 |
| 5 | Nivek Tanner | 8.5 | 1 | 2 | 1 | 1 | 17 | 12 |
| 6 | Sameera Pitabeddara | 8.5 | 1 | 4 | 1 | 1 | 34 | 24 |

