ACE KRM Panthers Inning98/8 (10)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Delishous John c M Moiz b T Syed | 7 | 7 | 0 | 1 | 100.00 |
Hajeer Koya c T Syed b A Ali | 9 | 5 | 0 | 1 | 180.00 |
Mathan Kumar (wk) c A Baig b T Syed | 36 | 18 | 4 | 2 | 200.00 |
Bijo Philip c A Ali b M Inamdar | 10 | 12 | 1 | 0 | 83.33 |
Hamoud Jandu b M Inamdar | 0 | 1 | 0 | 0 | 0.00 |
Khadar Valli Shaikh Hayat c A Ali b M R Basha | 13 | 6 | 1 | 1 | 216.67 |
Sakheer Hussain c A Ali b T Syed | 12 | 5 | 1 | 1 | 240.00 |
Dennis Raj b M R Basha | 1 | 2 | 0 | 0 | 50.00 |
Habier Ali Liaqat* Not out | 1 | 3 | 0 | 0 | 33.33 |
Salim Hamza* Not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras: 8 (b 1, w 6, nb 1, ) | |||||
| Total: 98/8 (10 Overs RR:9.80) | |||||
| Did Not Bat:Saanu Stephen | |||||
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Hussain Pathan | 2 | 0 | 25 | 0 | 1 | 0 | 12.50 |
| Tashreefulla Syed | 2 | 0 | 30 | 3 | 0 | 3 | 15.00 |
| Aamir Ali | 2 | 0 | 20 | 1 | 0 | 2 | 10.00 |
| Mudassir Inamdar | 2 | 0 | 7 | 2 | 0 | 0 | 3.50 |
| Mohamed Raashiq Basha* | 2 | 0 | 15 | 2 | 0 | 1 | 7.50 |
Fall of Wickets
| Batsman | Score | Overs |
|---|---|---|
| Delishous John | 7-1 | 1.1 |
| Hajeer Koya | 39-2 | 3.1 |
| Bijo Philip | 64-3 | 6.2 |
| Hamoud Jandu | 64-4 | 6.3 |
| Khadar Valli Shaikh Hayat | 80-5 | 7.5 |
| Mathan Kumar | 81-6 | 8.1 |
| Sakheer Hussain | 96-7 | 8.6 |
| Dennis Raj | 96-8 | 9.1 |
Partnership
Batter 1Batter 2
Delishous John
7 (7)
7 (7)
Hajeer Koya
0 (0)
Hajeer Koya
9 (5)
32 (13)
Mathan Kumar
22 (8)
Mathan Kumar
12 (7)
25 (19)
Bijo Philip
10 (12)
Mathan Kumar
0 (0)
0 (1)
Hamoud Jandu
0 (1)
Mathan Kumar
2 (2)
16 (8)
Khadar Valli Shaikh Hayat
13 (6)
Mathan Kumar
0 (1)
1 (2)
Sakheer Hussain
0 (1)
Sakheer Hussain
12 (4)
15 (5)
Dennis Raj
1 (1)
Dennis Raj
0 (1)
0 (1)
Habier Ali Liaqat
0 (0)
Habier Ali Liaqat
1 (3)
2 (5)
Salim Hamza
1 (2)
