| NO | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Harshwardhan Singh | 4 | 0 | 0/70 | 0 | 17.5 | |
| 2 | Pankaj Patel | 4 | 1 | 1/67 | 0 | 16.75 | |
| 3 | Aman Bhadoriya | 4 | 0 | 0/65 | 0 | 16.25 | |
| 4 | Avesh Khan | 4 | 2 | 2/65 | 0 | 16.25 | |
| 5 | Ashwin Das | 4 | 2 | 2/62 | 0 | 15.5 | |
| 6 | Ishan Afridi | 4 | 0 | 0/61 | 0 | 15.25 | |
| 7 | Yash Patidar | 4 | 1 | 1/60 | 0 | 15 | |
| 8 | Ramveer Singh Gurjar | 4 | 1 | 1/58 | 0 | 14.5 | |
| 9 | Madhav Tiwari | 4 | 1 | 1/58 | 0 | 14.5 | |
| 10 | Saumy Pandey | 4 | 0 | 0/57 | 0 | 14.25 |
